
- Watertight, unbreakable, dustproof and corrosion proof injection molded cases. 41 sizes.
- Injection molded structural copolymer polypropylene. Strong and lightweight.
- Automatic pressure relief valve.
- Fold down flat, comfort handles.
- Cases are foam filled with DIY pick and pluck foam.
- Quantity pricing available upon request.
- Custom foam interiors, padded divider system, and panel mounting bezels available upon request.
- Available from stock in black. Yellow, orange, OD green, Desert Tan available upon request.
- Lifetime no questions asked Guarantee
|
 |
|
|
Please call or e-mail for quantity pricing or government discounts.
**Dimensions shown are interior LxWxH.
Empty Cases
| Case # | Inside Dimensions | Description | Price | Photo |
|---|
| SCP0500 | 25.25 x 34.95 x 18.45 | Pelican 0370 Cube case, empty no foam | $476.49
 |  | | SCP1450 | 10.18 x 14.62 x 18.60 | Pelican 1450 case, empty | $81.99
 |  |
Foam Filled Cases
| Case # | Inside Dimensions | Description | Price | Photo |
|---|
| SCFP1120NF | 3.06 x 4.75 x 0.00 | Pelican 1120 case, empty | $22.00
 |  | | SCFP1120 | 3.06 x 4.75 x 0.00 | Pelican 1120 case, pick and pluck foam | $24.99
 |  | | SCFP1150 | 8.50 x 6.00 x 3.75 | Pelican 1150 case, pick and pluck foam | $28.99
 |  | | SCFP1200 | 7.12 x 9.25 x 4.12 | Pelican 1200 case, pick and pluck foam | $39.99
 |  | | SCFP1300 | 7.00 x 9.87 x 6.12 | Pelican 1300 case, pick and pluck foam | $47.99
 |  | | SCFP1400 | 8.87 x 11.81 x 5.18 | Pelican 1400 case, pick and pluck foam | $73.49
 |  | | SCFP1430 | 5.76 x 13.56 x 11.70 | Pelican 1430 top loader case, pick and pluck foam | $79.99
 |  | | SCFP1450 | 10.18 x 14.62 x 18.60 | Pelican 1450 case, pick and pluck foam | $93.49
 |  | | SCFP1470 | 10.43 x 15.62 x 3.75 | Pelican 1470 laptop case, foam filled, cubed foam | $106.99
 |  | | SCFP1490 | 11.40 x 17.80 x 4.10 | Pelican 1490 laptop case, foam filled | $127.49
 |  | | SCFP1495 | 13.12 x 18.87 x 4.87 | Pelican 1495 laptop case, foam filled | $144.49
 |  | | SCFP1500 | 11.18 x 16.75 x 6.12 | Pelican 1500 case, pick and pluck foam | $108.99
 |  | | SCFP1510 | 11.00 x 19.75 x 7.60 | Pelican 1510 case, pick and pluck foam | $155.49
 |  | | SCFP1520 | 18.00 x 12.90 x 6.75 | Pelican 1520 case, pick and pluck foam | $119.99
 |  | | SCFP1550 | 14.00 x 18.43 x 7.62 | Pelican 1550 case, pick and pluck foam | $134.49
 |  | | SCFP1560 | 15.43 x 20.37 x 9.00 | Pelican 1560 case, pick and pluck foam. Includes pull handle and wheels | $165.99
 |  | | SCFP1600 | 16.50 x 21.43 x 7.87 | Pelican 1600 case, pick and pluck foam | $158.99
 |  | | SCFP1610 | 16.62 x 21.68 x 10.56 | Pelican 1610 case, pick and pluck foam. Includes pull handle and wheels | $205.89
 |  | | SCFP1620 | 16.31 x 21.37 x 12.56 | Pelican 1620 case, pick and pluck foam. Includes pull handle and wheels | $223.99
 |  | | SCFP1630 | 20.98 x 27.70 x 15.50 | Pelican 1630 case, pick and pluck foam. Includes pull handle and wheels | $310.98
 |  | | SCFP1640 | 24.00 x 23.70 x 13.90 | Pelican 1640 case, pick and pluck foam. Includes pull handle and wheels | $250.99
 |  | | SCFP1650 | 17.37 x 28.50 x 10.50 | Pelican 1650 case, pick and pluck foam. Includes pull handle and wheels | $232.99
 |  | | SCFP1660 | 19.75 x 28.18 x 17.62 | Pelican 1660 case, pick and pluck foam. Includes pull handle and wheels | $307.49
 |  | | SCFP1690 | 25.02 x 30.01 x 16.01 | Pelican 1690 case, pick and pluck foam. Includes pull handle and wheels | $347.49
 |  | | SCFP1700 | 13.50 x 25.75 x 5.25 | Pelican 1700 weapons case, layered foam. Includes trolley handle and built in wheels | $186.99
 |  | | SCFP1720 | 13.50 x 42.00 x 2.25 | Pelican 1720 weapons case, layered foam. Includes trolley handle and built in wheels | $209.49
 |  | | SCFP1730 | 24.00 x 34.00 x 12.50 | Pelican 1730 case, pick and pluck foam. Includes trolley handle handle and built in wheels | $367.49
 |  | | SCFP1750 | 13.50 x 50.50 x 5.25 | Pelican 1750 weapons case, layered foam. Includes trolley handle and built in wheels | $220.98
 |  | | SCFP1780 | 22.00 x 42.00 x 15.10 | Pelican 1780 case, foam filled, Includes trolley handle and built in wheels | $412.99
 |  |
Laptop Cases
| Case # | Inside Dimensions | Description | Price | Photo |
|---|
| SCFP1080 | 9.80 x 12.80 x 1.70 | Pelican 1080 hardback case with foam interior | $66.98
 |  | | SCFP1090 | 11.32 x 15.00 x 1.92 | Pelican 1090 hardback case with foam interior | $83.98
 |  | | SCPC1490F | 11.37 x 17.75 x 4.12 | Pelican 1490 laptop case with pick and pluck foam, lid organizer and shoulder strap. | $156.48
 |  | | SCPC1490T | 11.37 x 17.75 x 4.12 | Pelican 1490 laptop case with foam computer tray, lid organizer and shoulder strap. | $176.48
 |  | | SCPC1495F | 13.12 x 18.87 x 4.87 | Pelican 1495 laptop case with pick and pluck foam, lid organizer and shoulder strap. | $194.98
 |  | | SCPC1495T | 13.12 x 18.87 x 4.87 | Pelican 1495 laptop case with foam computer tray, lid organizer and shoulder strap. | $213.98
 |  |
Micro Cases
|